- Exchange Rates Today: Pound Roars Higher vs Dollar, Euro Trades Flat as Coronavirus Cases Rise » Brexit Update: Pound-to-Dollar Rate Regains $1.30 as UK set to Reject Walkout from.
- The source for exchange rates not listed in the table above but used in the calculation of the Broad, AFE, and EME indexes is Bloomberg. Dollars per currency unit. 1) A weighted average of the foreign exchange value of the U.S. Dollar against the currencies of a broad group of major U.S. Trading partners.
- Free foreign exchange rates and tools including a currency conversion calculator, historical rates and graphs, and a monthly exchange rate average.
- USD JPY - Historical Annual Data; Year Average Closing Price Year Open Year High Year Low Year Close Annual% Change; 2020: 107.45: 108.69: 112.06: 102.37: 105.19.
Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. Airmail 3 0 2 download free. Sketch 3 6 1. Rainbow 1 10. For more information, see the 'Technical Q&As'.
Foreign Exchange Rates -- H.10 Weekly
Best Exchange Rate: 1.45 on. Worst Exchange Rate: 1.2964 on. Mid Exchange Rate: 1.3306 on.
(Rates in currency units per U.S. dollar except as noted)
COUNTRY | CURRENCY | Oct. 12 | Oct. 13 | Oct. 14 | Oct. 15 | Oct. 16 |
---|---|---|---|---|---|---|
*AUSTRALIA | DOLLAR | ND | 0.7165 | 0.7169 | 0.7079 | 0.7083 |
BRAZIL | REAL | ND | 5.5944 | 5.5804 | 5.6160 | 5.6228 |
CANADA | DOLLAR | ND | 1.3138 | 1.3147 | 1.3243 | 1.3194 |
CHINA, P.R. | YUAN | ND | 6.7452 | 6.7136 | 6.7233 | 6.6962 |
DENMARK | KRONE | ND | 6.3405 | 6.3319 | 6.3610 | 6.3518 |
*EMU MEMBERS | EURO | ND | 1.1737 | 1.1755 | 1.1701 | 1.1717 |
HONG KONG | DOLLAR | ND | 7.7498 | 7.7499 | 7.7499 | 7.7500 |
INDIA | RUPEE | ND | 73.4500 | 73.2400 | 73.4800 | 73.4200 |
JAPAN | YEN | ND | 105.5500 | 105.0800 | 105.3800 | 105.4100 |
MALAYSIA | RINGGIT | ND | 4.1395 | 4.1481 | 4.1504 | 4.1496 |
MEXICO | PESO | ND | 21.3920 | 21.3460 | 21.3940 | 21.1740 |
*NEW ZEALAND | DOLLAR | ND | 0.6648 | 0.6668 | 0.6587 | 0.6608 |
NORWAY | KRONE | ND | 9.2129 | 9.2179 | 9.3691 | 9.3580 |
SINGAPORE | DOLLAR | ND | 1.3599 | 1.3567 | 1.3612 | 1.3587 |
SOUTH AFRICA | RAND | ND | 16.4900 | 16.5125 | 16.6775 | 16.5375 |
SOUTH KOREA | WON | ND | 1147.4000 | 1146.5800 | 1143.0300 | 1146.8200 |
SRI LANKA | RUPEE | ND | 184.3500 | 184.6500 | 184.5000 | 184.2000 |
SWEDEN | KRONA | ND | 8.8146 | 8.8230 | 8.8685 | 8.8370 |
SWITZERLAND | FRANC | ND | 0.9147 | 0.9127 | 0.9143 | 0.9153 |
TAIWAN | DOLLAR | ND | 28.7400 | 28.7600 | 28.7700 | 28.7500 |
THAILAND | BAHT | ND | 31.2400 | 31.1000 | 31.2200 | 31.1600 |
*UNITED KINGDOM | POUND | ND | 1.2968 | 1.3023 | 1.2917 | 1.2931 |
VENEZUELA | BOLIVAR | ND | 451175.34 | 451760.62 | 449592.76 | 449727.01 |
Memo: | ||||||
UNITED STATES | DOLLAR | |||||
1) BROAD | JAN06=100 | ND | 116.2954 | 116.0637 | 116.4836 | 116.1411 |
2) AFE | JAN06=100 | ND | 106.5273 | 106.3597 | 106.9563 | 106.7811 |
3) EME | JAN06=100 | ND | 127.8944 | 127.5894 | 127.8134 | 127.2818 |
Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.
* U.S. dollars per currency unit.
1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.